| Latveria | 365 |
| EvSynWilliams | 81 |
| ivoryhaze95 | 77 |
| KingofTysons | 71 |
| JamesBSheppard | 70 |
| ladiesofcomics | 66 |
| Multiverse | 358 |
| DarrinHyrup | 84 (39) |
| ShaunMartineau | 84 (27) |
| mvbrat91 | 75 |
| alufash87 | 70 |
| mikebittner2099 | 45 |
| Red Room | 350 |
| spyderladies13 | 103 |
| Flesheater | 72 |
| Lennie_Roxx | 71 |
| Broadwaybandit5 | 61 |
| TheChrisFerrell | 43 |
| Midtown | 339 |
| iaytd | 108 |
| anthonybachman | 76 |
| aiyo78 | 69 |
| swampy19 | 47 |
| blerdwords | 39 |
| Asteroid M | 337 |
| DailyXMenFacts | 92 |
| TrevittTrev | 84 |
| MrLSmith21 | 59 |
| crownthewriter | 53 |
| UncannyNrdvrs | 49 |
| Negative Zone | 336 |
| KirstenStephens | 93 |
| arbitrarygenius | 75 |
| Bainst06 | 68 |
| SuperiorComic16 | 57 |
| MrNiceGuy18_58 | 43 |
| Asgard | 332 |
| pomwonderland | 88 |
| LoriHyrup | 80 |
| GeeksGoneWildTw | 56 |
| HamSandwchWoman | 55 |
| Cham_Arrow | 53 |
| Wakanda | 331 |
| sotonspidey | 94 |
| ChecKtheCircuiT | 79 |
| La_Ney_sha | 54 |
| jwoody | 53 |
| Notingshaw | 51 |
| Genosha | 321 |
| nathanmayres | 95 |
| reyreymondo | 88 |
| jagojp | 48 (15) |
| xiphoniii | 48 (14) |
| supercurrymax | 42 |
| DYECB? | 297 |
| datonewriter | 90 |
| Geek_Analyst | 77 |
| IVWall | 61 |
| kaiju66 | 42 |
| tgshepherdvan | 27 |
Categories: Divisions
Leave a comment